FORMULA ELECTRIC
MEMBER LIST
| Name | Position | Dept. | Year |
|---|---|---|---|
| Thomas Willson | Team Lead/Electrical Lead | CPE | 2 |
| Karlos Guzman | Technical Director/Chassis Lead | ME | 3 |
| Rachel Brooks | Drivetrain | ME | 3 |
| Max Sluiter | Suspension Lead | ME | 5 |
| John Culliton | Brakes Lead | ME | 2 |
| Austin Gipe | Aero/Body Lead | AERO | |
| Matthew Bezkrovny | Manufacturing Lead | ME | 3 |
| Logan Pace | Team Manager | IE | 3 |
| Elliot Wenzel | Drivetrain Lead | ME | 4 |
| Alex Ottoboni | Electrical | CPE | 1 |
| Will Dundon | Brakes | ME | 1 |
| Tom Higdon | Electrical | EE | 3 |
| Sarah Sullivan | Chassis | ME | 1 |
| Scott Chau | Electrical | EE | 3 |
| Sal Estevez | Drivetrain | ME | |
| Preston McElroy | Chassis | ME | |
| Michal Karamarz | Electrical | CPE | 1 |
| Marc Haeberlin | Electrical | EE | 3 |
| Rodolfo Meave | Chassis | ME | 1 |
| Michael Lee | Electrical | ME | 3 |
| Gordan Bradaric | Brakes | ME | 1 |
| Eric Veber | Chassis | ME | 2 |
| Eli Rogers | Brakes & Chassis | ME | |
| Efren Cabebe | Electrical | CPE | |
| David Reese | Chassis | ME | |
| Curtis Jonaitis | Electrical | EE | |
| Alex Do | Electrical | EE | 3 |








Check us out on facebook!









