FORMULA
MEMBER LIST
| Student | Position | Dept. | Year |
|---|---|---|---|
| Kevin Campbell | Suspension Co-Lead | ME | 4 |
| Kyle Chatham | Suspension Co-Lead | ME | 3 |
| Christopher Convis | Team Member | AERO | 3 |
| Haden Cory | Team Member | ME | 2 |
| Matthew Ferretti | Team Member | ME | 1 |
| Eric Griess | Engine Co-Lead | ME | 4 |
| Matthew Hagan | Team Lead | ME | 4 |
| Nicholas Henderson | Engine Co-Lead | ME | 4 |
| Ian Hoffman | Chassis Lead | ME | 3 |
| Max Kassan | Team Member | AERO | 3 |
| Edwin Lee | Team Member | ME | 3 |
| Kelvin Lei | Technical Director | ME | 3 |
| Daniel Leitner | Team Member | ME | Grad |
| Christopher McCarthy | Team Member | ME | 2 |
| Wyatt Nelson | Team Member | AERO | 1 |
| Matthew Ostiguy | Team Member | ME | 4 |
| Sarthak Patel | Team Member | AERO | 1 |
| William Petrossi | Manufacturing Lead | IME | 4 |
| John Rappolt | Driver Controls Lead | ME | 4 |
| Matthew Roberts | Engine Co-Lead | ME | 4 |
| Andrew Rutland | Team Member | ME | 3 |
| Cody Scott | Team Member | ME | 4 |
| Kevin Shelton | Team Member | GENE | 4 |
| Mark Shushnar | Team Member | ME | 4 |
| Mario Trinchero | Team Member | ME | 1 |
| Steven Villanueva | Team Member | ME | 1 |
| John Waldrop | Drivetrain Lead | ME | 3 |








Check us out on facebook!









